Directorate of Women & Child Development, Madhya Pradesh has released an official notification for recruitment to the post of Anganwadi Worker (Karyakarta) and Anganwadi Helper (Sahayika) for 2548 vacancies under Women & Child Development department for year 2026 Phase-1. Eligible candidates may apply online through the official WCD MP website chayan.mponline.gov.in from 01st July 2026 till the application last date 13th July 2026 for MP Anganwadi Worker and Anganwadi Helper recruitment 2026.
Total Vacancies
Higher Secondary (Class 12th pass) is the mandatory educational qualification for filling the vacant posts of Anganwadi Worker and Anganwadi Helper.
| District | Anganwadi Worker | Anganwadi Helper |
|---|---|---|
| Alirajpur | 10 | 22 |
| Indore | 20 | 43 |
| Khandwa | 15 | 32 |
| Khargone | 34 | 40 |
| Jhabua | 21 | 23 |
| Dhar | 30 | 82 |
| Barwani | 14 | 44 |
| Burhanpur | 07 | 25 |
| Agar Malwa | 06 | 25 |
| Ujjain | 31 | 45 |
| Dewas | 16 | 35 |
| Neemuch | 08 | 32 |
| Mandsaur | 09 | 25 |
| Ratlam | 31 | 62 |
| Shajapur | 08 | 22 |
| Ashoknagar | 05 | 15 |
| Guna | 19 | 38 |
| Gwalior | 15 | 39 |
| Datia | 16 | 26 |
| Shivpuri | 23 | 37 |
| Bhind | 08 | 37 |
| Morena | 08 | 18 |
| Sheopur | 16 | 37 |
| Katni | 09 | 15 |
| Chhindwara | 38 | 48 |
| Jabalpur | 12 | 38 |
| Dindori | 14 | 42 |
| Narsinghpur | 18 | 28 |
| Pandhurna | 05 | 10 |
| Balaghat | 24 | 51 |
| Mandla | 19 | 26 |
| Seoni | 20 | 48 |
| Narmadapuram | 13 | 21 |
| Betul | 20 | 71 |
| Harda | 07 | 17 |
| Bhopal | 10 | 29 |
| Rajgarh | 19 | 70 |
| Raisen | 14 | 29 |
| Vidisha | 19 | 73 |
| Sehore | 14 | 28 |
| Maihar | 07 | 14 |
| Mauganj | 00 | 04 |
| Rewa | 09 | 31 |
| Satna | 11 | 30 |
| Singrauli | 02 | 08 |
| Sidhi | 05 | 12 |
| Anuppur | 09 | 19 |
| Umaria | 05 | 15 |
| Shahdol | 11 | 27 |
| Chhatarpur | 14 | 37 |
| Tikamgarh | 15 | 11 |
| Damoh | 13 | 41 |
| Niwari | 06 | 06 |
| Panna | 04 | 17 |
| Sagar | 25 | 47 |
| Total Post | 781 | 1767 |
Helpline Number : 0755 6720208