Uttar Pradesh Police Recruitment & Promotion Board (UPPRPB) has released an official notification for direct selection ofConstable (Civil Police) and Equivalent postsfor 32679 vacancies in UP Police. All interested citizens can apply online at UPPRPB official portaluppbpb.gov.inorupprpb.infrom31st December 2025to till the application last date30th January 2026for UP Police constable direct recruitment examination 2025.
Total Vacancies
12th (Intermediate) or equivalent examination passed from a recognized board / institute.
| Post Name | UR | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|
| Constable (Male/ Female) | 4191 | 1046 | 2826 | 2198 | 208 | 10469 |
| Constable (PAC/ Armed Police) | 6060 | 1512 | 4083 | 3176 | 300 | 15131 |
| Constable (Special Security Force) | 538 | 134 | 362 | 281 | 26 | 1341 |
| Female Constable (Lucknow, Budaun or Gorakhpur) | 916 | 228 | 615 | 478 | 45 | 2282 |
| Constable Cavalier Police | 30 | 07 | 19 | 14 | 1 | 71 |
| Jail Warder (Male) | 1314 | 327 | 885 | 688 | 65 | 3279 |
| Jail Warder (Female) | 44 | 10 | 28 | 22 | 2 | 106 |
| Total | 13093 | 3264 | 8818 | 6857 | 647 | 32679 |
| Test | Male | Female |
|---|---|---|
| Height | 168 cm (ST- 160 cm) | 152 cm (ST- 147 cm) |
| Chest | 79-84 cm (ST : 77-82 cm) | X |
| Weight | X | 40 kg (min) |
| Run | 4.8 km Run in 25 Minutes | 2.4 km Run in 14 Minutes |
Salary Scale - Pay Band Rs.5200 - 20200/-, Grade Pay-Rs.2000/-. New Pay Scale: Pay Matrix Rs. 21700 to 69100/-, Pay Level-3.
| Subject | Questions | Marks |
|---|---|---|
| General Knowledge (सामान्य ज्ञान) | 150 | 300 |
| General Hindi (सामान्य हिन्दी) | ||
| Numerical and Mental Ability (संख्यात्मक एवं मानसिक योग्यता) | ||
| Mental Aptitude, I.Q. and Reasoning Ability (मानसिक अभिरूचि, बुद्धिलब्धि एवं तार्किक क्षमता) | ||
| Total | 150 | 300 |
Helpline Duration - 10:00 AM to 7:00 PM
Helpline Number : 18009110005
Email ID : upprpb.support@csccloud.in