Intelligence Bureau (IB), MHA has released an official notification for recruitment to the post ofSecurity Assistant / Executive (SA/ Exe)for 4987 vacancies.All eligible and interested male and female candidates can apply online at MHA official websitemha.gov.infrom26th July 2025to till the application last date17th August 2025for SA/ Executive recruitment examination 2025.
Total Vacancies
Matriculation (10th) or equivalent,
Possession of domicile certificate of that State against which candidate has applied.
Knowledge of any one of the language/ dialect mentioned in notification against each SIB.
| SIB | UR | OBC NCL | SC | ST | EWS | Total |
|---|---|---|---|---|---|---|
| Agartala | 29 | 0 | 11 | 20 | 7 | 67 |
| Ahmedabad | 137 | 77 | 17 | 46 | 30 | 307 |
| Aizawl | 31 | 2 | 0 | 15 | 5 | 53 |
| Amritsar | 42 | 8 | 17 | 0 | 7 | 74 |
| Bengaluru | 109 | 31 | 32 | 12 | 20 | 204 |
| Bhopal | 36 | 13 | 12 | 17 | 9 | 87 |
| Bhubaneswar | 34 | 4 | 12 | 18 | 8 | 76 |
| Chandigarh | 40 | 25 | 12 | 0 | 9 | 86 |
| Chennai | 172 | 31 | 51 | 2 | 29 | 285 |
| Dehradun | 24 | 3 | 6 | 0 | 4 | 37 |
| Delhi | 491 | 287 | 156 | 78 | 112 | 1124 |
| Gangtok | 16 | 6 | 2 | 6 | 3 | 33 |
| Guwahati | 63 | 29 | 7 | 13 | 12 | 124 |
| Hyderabad | 63 | 18 | 17 | 7 | 12 | 117 |
| Imphal | 23 | 2 | 1 | 9 | 4 | 39 |
| Itanagar | 100 | 0 | 0 | 62 | 18 | 180 |
| Jaipur | 71 | 33 | 3 | 10 | 13 | 130 |
| Jammu | 32 | 11 | 22 | 2 | 8 | 75 |
| Kalimpong | 7 | 0 | 0 | 5 | 2 | 14 |
| Kohima | 24 | 12 | 14 | 0 | 6 | 56 |
| Kolkata | 130 | 85 | 0 | 37 | 28 | 280 |
| Leh | 21 | 4 | 8 | 0 | 4 | 37 |
| Lucknow | 96 | 63 | 45 | 2 | 23 | 229 |
| Meerut | 20 | 10 | 7 | 0 | 4 | 41 |
| Mumbai | 157 | 45 | 18 | 19 | 27 | 256 |
| Nagpur | 21 | 6 | 1 | 1 | 3 | 32 |
| Panaji | 29 | 2 | 0 | 7 | 4 | 42 |
| Patna | 77 | 44 | 26 | 1 | 16 | 164 |
| Raipur | 16 | 0 | 5 | 4 | 3 | 28 |
| Ranchi | 16 | 3 | 3 | 8 | 3 | 33 |
| Shillong | 19 | 2 | 0 | 9 | 3 | 33 |
| Shimla | 17 | 8 | 9 | 2 | 4 | 40 |
| Siliguri | 18 | 7 | 8 | 2 | 4 | 39 |
| Srinagar | 30 | 15 | 4 | 3 | 6 | 58 |
| Trivandrum | 183 | 94 | 21 | 2 | 34 | 334 |
| Varanasi | 24 | 10 | 9 | 0 | 5 | 48 |
| Vijayawada | 53 | 25 | 18 | 7 | 12 | 115 |
| Total | 2471 | 1015 | 574 | 426 | 501 | 4987 |
Level-3 (Rs. 21700 - 69100 /-) in the pay matrix plus admissible Central Govt. allowances.
Special Security Allowance @ 20% of basic pay in addition to other Govt. allowances.
Cash compensation in lieu of duty performed on holidays subject to a ceiling of 30 days.
(Helpline Timing : 1000 hrs to 1800 hrs / Monday to Saturday)
Helpline Number : 022 - 61087512